Unit block of 3rd St SE
Between 3rd St NE / East Capitol St Bn and A St, in Capitol Hill. Single-member district 6B02.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Monday |
| Leaf collection | Not yet this seasonZone 6C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 6 residential permit parking; meters 07:00AM-06:30PM Sat, $2 120,09:30AM-06:30PM Mon-Fri $2 120,06:30PM-10:00PM Mon-Sat $2, 210-minute limitEast side: Zone 6 residential permit parking |
| Zoned elementary school | Brent |
| Zoned middle school | Jefferson |
| Zoned high school | Eastern |
| ANC commissioner | Gerald "jerry" Sroufe6B02, ANC 6B · ANC site |
| Speed limit | 20 mphsigned slow street |
| Pavement | FairDDOT condition rating, inspected 2022 |
| Nearest Metro | Capitol South530 m away as the crow flies |
| Nearest bus stop | E CAPITOL ST SE & 3RD ST NEStop 1000795, 70 m away · live arrivals |
| Nearest bikeshare | 4th & East Capitol St NE170 m away |
Where
200 block → of 3rd St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.