Streets
The public space outside your door in Capitol Hill: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-04: newest permit issued 2026-11-04, newest record update 2026-11-04, so the layer is current to within a day or two.
Starting in the next 7 days
35 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 1300 block of East Capitol Street SE | Moving & storage | Nov 4–Nov 5 | 88 ft |
| Unit block of 7th Street NE7 am–7 pm | Lead pipe replacement | Nov 4–Dec 16 | 220 ft |
| 700 block of East Capitol Street SE | Moving & storage | Nov 5–Nov 5 | 88 ft |
| 400 block of E Street SE7 am–7 pm | Lead pipe replacement | Nov 5–Dec 28 | 154 ft |
| 200 block of East Capitol Street7 am–11:59 pm | Events & reserved parking | Nov 5–Nov 5 | 88 ft |
| 100 block of 4th Street SE | Moving & storage | Nov 5–Nov 6 | 88 ft |
| 500 block of A Street SE7 am–5 pm | Utility & DDOT work | Nov 5–Nov 21 | 440 ft |
| 700 block of Massachusetts Avenue NE9:30 am–3:30 pm | Construction staging | Nov 6–Dec 5 | 220 ft |
| 300 block of North Carolina Avenue SE | Moving & storage | Nov 6–Nov 7 | 88 ft |
| 1300 block of A Street SE | Moving & storage | Nov 6–Nov 7 | 88 ft |
| 100 block of Kentucky Avenue SE | Moving & storage | Nov 6–Nov 7 | 22 ft |
| Unit block of 7th Street SE | Moving & storage | Nov 6–Nov 6 | 88 ft |
| 500 block of 2nd Street SE | Moving & storage | Nov 6–Nov 6 | 88 ft |
| Unit block of Gessford Court SE7 am–7 pm | Lead pipe replacement | Nov 6–Dec 31 | 154 ft |
| 400 block of 4th Street SE7:30 am–3 pm | Utility & DDOT work | Nov 6–Nov 9 | 66 ft |
| 100 block of Duddington Place SE7:30 am–3 pm | Utility & DDOT work | Nov 6–Nov 9 | 66 ft |
| 500 block of E Street SE7:30 am–3 pm | Utility & DDOT work | Nov 6–Nov 9 | 66 ft |
| 500 block of 5th Street SE10 am–10 pm | Events & reserved parking | Nov 7–Nov 7 | 0 ft |
| 300 block of G Street SE | Moving & storage | Nov 7–Nov 7 | 88 ft |
| 400 block of 8th Street SE5 am–7 pm | Cranes | Nov 7–Nov 7 | 154 ft |
| 100 block of 3rd Street SE | Moving & storage | Nov 7–Nov 8 | 88 ft |
| Unit block of E Street SE7 am–5 pm | Cranes | Nov 7–Nov 7 | 176 ft |
| 300 block of 11th Street SE7 am–5 pm | Cranes | Nov 7–Nov 7 | 88 ft |
| 400 block of 8th Street SE5 am–7 pm | Cranes | Nov 7–Nov 7 | 154 ft |
| 200 block of 2nd Street SE | Construction staging | Nov 7–Dec 5 | 132 ft |
| 100 block of 4th Street SE | Moving & storage | Nov 8–Nov 9 | 88 ft |
| 200 block of E Street SE7 am–7 pm | Construction staging | Nov 9–Dec 8 | 396 ft |
| 400 block of 2nd Street SE7 am–7 pm | Construction staging | Nov 9–Dec 8 | 44 ft |
| 600 block of G Street SE | Moving & storage | Nov 9–Nov 9 | 88 ft |
| 1200 block of Walter Street SE7 am–7 pm | Events & reserved parking | Nov 9–Dec 8 | 88 ft |
| 500 block of G Street SE7 am–7 pm | Events & reserved parking | Nov 9–Dec 8 | 88 ft |
| 500 block of 9th Street SE | Moving & storage | Nov 10–Nov 11 | 88 ft |
| 300 block of G Street SE | Moving & storage | Nov 11–Nov 11 | 88 ft |
| 1000 block of Independence Avenue SE | Dumpsters | Nov 11–Apr 2 | 44 ft |
| 600 block of A Street NE | Moving & storage | Nov 11–Nov 11 | 88 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 59 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Scheduled Yard Waste | 654 | 660 | −6 (−1%) |
| 02 | Bulk Collection | 433 | 479 | −46 (−10%) |
| 03 | Parking Enforcement | 356 | 321 | +35 (+11%) |
| 04 | Dockless Vehicle Parking Complaint | 192 | 87 | +105 |
| 05 | Residential Parking Permit Violation | 108 | 103 | +5 (+5%) |
| 06 | Rodent & vector control | 72 | 93 | −21 |
| 07 | Trash Collection - Missed | 71 | 123 | −52 |
| 08 | Illegal Dumping | 70 | 82 | −12 |
| 09 | Tree Inspection | 65 | 91 | −26 |
| 10 | Sanitation Enforcement | 59 | 46 | +13 |
| 11 | Roadway Signs | 48 | 28 | +20 |
| 12 | Container Removal | 36 | 32 | +4 |
| 13 | Trash Cart - Delivery | 35 | 61 | −26 |
| 14 | Recycling Collection - Missed | 31 | 140 | −109 |
| 15 | Dead Animal Collection | 31 | 15 | +16 |
| 16 | Traffic Lights and Pedestrian Walk Signals | 30 | 83 | −53 |
| 17 | Abandoned Vehicle - On Public Property | 28 | 24 | +4 |
| 18 | Sidewalk Repair | 25 | 36 | −11 |
| 19 | Streetlight Repair Investigation | 22 | 23 | −1 |
| 20 | DMV - Vehicle Registration Issues | 22 | 23 | −1 |
| 21 | DMV - Drivers License/ID Issues | 22 | 20 | +2 |
| 22 | DOEE - LIHEAP | 20 | 0 | +20 |
| 23 | Tree Planting | 18 | 18 | ±0 |
| 24 | Traffic Safety Input | 17 | 18 | −1 |
| 25 | OCTFME - Down Cable Wires | 15 | 17 | −2 |
| 26 | Graffiti Removal | 14 | 0 | +14 |
| 27 | Tree Pruning | 13 | 38 | −25 |
| 28 | Recycling Cart Delivery | 13 | 21 | −8 |
| 29 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 13 | 10 | +3 |
| 30 | DC Government Information | 13 | 9 | +4 |
| 31 | Tree Removal | 12 | 17 | −5 |
| 32 | Parking Meter Repair | 12 | 10 | +2 |
| 33 | Rat Replacement Containers | 11 | 7 | +4 |
| 34 | Public Space Inspection | 9 | 13 | −4 |
| 35 | Pothole | 8 | 8 | ±0 |
| 36 | Abandoned Bicycle | 8 | 2 | +6 |
| 37 | Missed Curbside Compost Collection | 7 | 9 | −2 |
| 38 | DOEE - Engine Idling Tips | 6 | 8 | −2 |
| 39 | Trash Cart Repair | 5 | 23 | −18 |
| 40 | Alley Repair | 5 | 1 | +4 |
| 41 | Roadway Markings / Pylons | 5 | 0 | +5 |
| 42 | Out of State Parking Violation (ROSA) | 4 | 22 | −18 |
| 43 | Recycling Cart - Repair | 4 | 9 | −5 |
| 44 | Supercan - Delivery | 4 | 6 | −2 |
| 45 | DC Water - Customer Flooding | 4 | 5 | −1 |
| 46 | Roadway Repair | 4 | 4 | ±0 |
| 47 | DMV - Online Processing Issues | 4 | 4 | ±0 |
| 48 | Bicycle Services | 4 | 2 | +2 |
| 49 | Illegal Poster | 4 | 0 | +4 |
| 50 | DGS - Overflowing Recycling Can | 3 | 0 | +3 |
| 51 | DGS - Playground Repair | 2 | 11 | −9 |
| 52 | Street Cleaning | 2 | 10 | −8 |
| 53 | DC How Am I Driving? | 2 | 4 | −2 |
| 54 | DOB - Illegal Construction | 2 | 4 | −2 |
| 55 | DMV - Vehicle Inspection Issues | 2 | 0 | +2 |
| 56 | Supercan - Repair | 2 | 0 | +2 |
| 57 | Vacant Lot - Public Property Only | 2 | 0 | +2 |
| 58 | DGS-Exterior Lighting on DC Gov Property | 2 | 0 | +2 |
| 59 | DOEE - General Air Quality Concerns | 1 | 1 | ±0 |
15 types rose, 26 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
Capitol Hill vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 2 of 8 types close faster here than citywide; 2 close slower.
- Scheduled Yard Waste7.3 days slower than citywideCapitol Hill17.0 daysCitywide9.7 daysFrom 3,016 closed requests in Capitol Hill
- Bulk Collection1.2 days faster than citywideCapitol Hill5.7 daysCitywide6.9 daysFrom 2,548 closed requests in Capitol Hill
- Parking EnforcementAbout the same as citywideCapitol Hill1 hrCitywide1 hrFrom 1,521 closed requests in Capitol Hill
- Trash Collection - Missed12 hr slower than citywideCapitol Hill4.7 daysCitywide4.1 daysFrom 874 closed requests in Capitol Hill
- Recycling Collection - Missed19 hr faster than citywideCapitol Hill4.3 daysCitywide5.0 daysFrom 637 closed requests in Capitol Hill
- Residential Parking Permit ViolationAbout the same as citywideCapitol Hill2 hrCitywide2 hrFrom 563 closed requests in Capitol Hill
- Illegal DumpingAbout the same as citywideCapitol Hill3.9 daysCitywide4.0 daysFrom 411 closed requests in Capitol Hill
- Dockless Vehicle Parking ComplaintAbout the same as citywideCapitol Hill1 hrCitywide1 hrFrom 368 closed requests in Capitol Hill
As a table
| Type | Capitol Hill | Citywide | Closed here |
|---|---|---|---|
| Scheduled Yard Waste | 17.0 days | 9.7 days | 3,016 |
| Bulk Collection | 5.7 days | 6.9 days | 2,548 |
| Parking Enforcement | 1 hr | 1 hr | 1,521 |
| Trash Collection - Missed | 4.7 days | 4.1 days | 874 |
| Recycling Collection - Missed | 4.3 days | 5.0 days | 637 |
| Residential Parking Permit Violation | 2 hr | 2 hr | 563 |
| Illegal Dumping | 3.9 days | 4.0 days | 411 |
| Dockless Vehicle Parking Complaint | 1 hr | 1 hr | 368 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Recycling Collection - MissedOpen600 block of A Street SENov 3
- Bulk CollectionOpen100 block of 1/2 F Street SENov 3
- Sanitation EnforcementOpen1000 block of North Carolina Avenue SENov 3
- Sanitation EnforcementOpen900 block of North Carolina Avenue SENov 3
- Bulk CollectionOpenLocation withheldNov 3
- Scheduled Yard WasteOpen100 block of North Carolina Avenue SENov 3
- Bulk CollectionOpen300 block of Constitution Avenue NENov 3
- Bulk CollectionOpen1000 block of Independence Avenue SENov 3
- Parking EnforcementClosedLocation withheldNov 3 · closed Nov 3
- Recycling Collection - MissedOpen100 block of 7th Street SENov 3
- Scheduled Yard WasteOpen300 block of D Street SENov 3
- Recycling Collection - MissedOpen200 block of 2nd Street SENov 3
- Parking EnforcementClosed700 block of 8th Street SENov 3 · closed Nov 3
- Parking EnforcementClosed700 block of 8th Street SENov 3 · closed Nov 3
- Parking EnforcementClosed200 block of 13th Street SENov 3 · closed Nov 3
- Parking EnforcementClosed700 block of I Street SENov 3 · closed Nov 3
- Scheduled Yard WasteOpen100 block of 5th Street SENov 3
- Tree PruningIn-Progress700 block of 7th Street SENov 3
- Residential Parking Permit ViolationClosed600 block of A Street NENov 3 · closed Nov 3
- OCTFME - Down Cable WiresClosed700 block of 7th Street SENov 3 · closed Nov 3
- Tree RemovalIn-Progress400 block of A Street SENov 3
- Bulk CollectionOpen (Duplicate)1200 block of C Street SENov 3
- Tree InspectionIn-Progress400 block of A Street SENov 3
- Trash Collection - MissedOpen700 block of 6th Street SENov 3
- Bulk CollectionOpen700 block of 10th Street SENov 3
- Supercan - DeliveryOpen500 block of 7th Street SENov 3
- Trash Cart RepairOpen600 block of E Street SENov 3
- DMV - Vehicle Registration IssuesClosed200 block of 6th Street SENov 3 · closed Nov 3
- Scheduled Yard WasteOpen1200 block of C Street SENov 3
- Rodent & vector controlClosed600 block of A Street SENov 3 · closed Nov 3
- Scheduled Yard WasteOpen500 block of 10th Street SENov 3
- Scheduled Yard WasteOpen700 block of 10th Street SENov 3
- Bulk CollectionOpen1200 block of C Street SENov 3
- Parking EnforcementClosed700 block of North Carolina Avenue SENov 3 · closed Nov 3
- Recycling Collection - MissedOpen200 block of Kentucky Avenue SENov 3
- Recycling Collection - MissedOpen600 block of A Street SENov 3
- Trash Collection - MissedOpen600 block of A Street SENov 3
- Scheduled Yard WasteOpen300 block of 10th Street SENov 3
- Scheduled Yard WasteOpen600 block of A Street SENov 3
- Bulk CollectionOpen600 block of A Street SENov 3
- Residential Parking Permit ViolationClosed200 block of East Capitol Street NENov 3 · closed Nov 3
- Scheduled Yard WasteOpen100 block of North Carolina Avenue SENov 3
- Bulk CollectionOpen500 block of 10th Street SENov 3
- Bulk CollectionOpen1200 block of Walter Street SENov 2
- Bulk CollectionOpen1100 block of C Street SENov 2
- Parking EnforcementClosed700 block of North Carolina Avenue SENov 2 · closed Nov 2
- Parking EnforcementClosed300 block of E Street SENov 2 · closed Nov 2
- Bulk CollectionOpen200 block of 1/2 8th Street SENov 2
- Parking EnforcementClosed700 block of North Carolina Avenue SENov 2 · closed Nov 2
- Recycling Collection - MissedOpen600 block of E Street SENov 2
Locations are shown to the hundred block only. 2 requests were logged at an intersection or exact point, so no location is shown. Request details are never published.
Street trees
Inventory of Oct 30, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (45). Not counted: 'Proposed' = planting scheduled (60), 'Conflict'/'Utility' = empty but blocked (42), 'Retired' = box removed (317). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Red oak | Unit block of 8th St SE | 61.0 in |
| American sycamore | 700 block of 10th St SE | 54.8 in |
| American elm | 300 block of East Capitol St Bn | 54.0 in |
| American elm | 237/239 12th St SE | 52.0 in |
| Japanese zelkova | Garfield Park | 51.1 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.