Unit block of 5th St SE
Between 5th St NE / East Capitol St Bn and A St, in Capitol Hill. Single-member district 6B02.
On this block
All blocks →| Trash pickup | Monday/ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Monday |
| Leaf collection | Not yet this seasonZone 6C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | West side: Zone 6 residential permit parkingEast side: Zone 6 residential permit parking |
| Zoned elementary school | Brent |
| Zoned middle school | Jefferson |
| Zoned high school | Eastern |
| ANC commissioner | Gerald "jerry" Sroufe6B02, ANC 6B · ANC site |
| Speed limit | Not recorded |
| Pavement | PoorDDOT condition rating, inspected 2023 |
| Nearest Metro | Eastern Market590 m away as the crow flies |
| Nearest bus stop | E CAPITOL ST NE & 6TH ST SEStop 1000776, 90 m away · live arrivals |
| Nearest bikeshare | 4th & East Capitol St NE110 m away |
Where
100 block → of 5th St
What’s happening here
Recent sales
- 23 5th St SE, $1.03M
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.