1000 block of Independence Ave SE
Between 10th St and 11th St, in Capitol Hill. Single-member district 6B05.
On this block
All blocks →| Trash pickup | Monday/ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Monday |
| Leaf collection | Not yet this seasonZone 6C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 6 residential permit parkingNorth side: Zone 6 residential permit parking |
| Zoned elementary school | Peabody-Watkins |
| Zoned middle school | Stuart-Hobson |
| Zoned high school | Eastern |
| ANC commissioner | Samuel Pastore6B05, ANC 6B · ANC site |
| Speed limit | 25 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Eastern Market470 m away as the crow flies |
| Nearest bus stop | 8 St SE & Independence Av SEStop 1000715, 240 m away · live arrivals |
| Nearest bikeshare | 11th & C St SE190 m away |
Where
← 900 block · 1100 block → of Independence Ave
What’s happening here
Curb space reserved
- Dumpsters, Nov 10–Apr 1
Building permits, last 30 days
- 1006 Independence Ave SE: electrical, plumbing & mechanical
311 requests, last 30 days
- Bulk trash pickups
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.