300 block of 3rd St NE
Between C St and Massachusetts Ave, in Capitol Hill. Single-member district 6C02.
On this block
All blocks →| Trash pickup | Monday/ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Monday |
| Leaf collection | Not yet this seasonZone 6A. The first pass for Leaf collection in Section A will begin on Monday, November 2, 2026. Section A should have their leaves raked to the tree box or curbside by Sunday, November 1, 2026. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 6 residential permit parking; meters 09:30AM-04:00PM Mon-Fri, $2.30 120,06:30PM-10:00PM Mon-Fri $2.30, 210-minute limitWest side: Zone 6 residential permit parking |
| Zoned elementary school | Peabody-Watkins |
| Zoned middle school | Stuart-Hobson |
| Zoned high school | Eastern |
| Speed limit | 15 mphbike lane, signed slow street |
| Pavement | GoodDDOT condition rating, inspected 2022 |
| Nearest Metro | Union Station620 m away as the crow flies |
| Nearest bus stop | Massachusetts Av NE & 3 St NEStop 1000954, 60 m away · live arrivals |
| Nearest bikeshare | 2nd St & Massachusetts Ave NE140 m away |
Where
← 200 block of 3rd St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.