500 block of Seward Sq SE
Between 5th St and 6th St SE / Pennsylvania Ave, in Capitol Hill. Single-member district 6B02.
On this block
All blocks →| Trash pickup | Monday/ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Monday |
| Leaf collection | Not yet this seasonZone 6C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 6 residential permit parkingNorth side: Zone 6 residential permit parking |
| Zoned elementary school | Brent |
| Zoned middle school | Jefferson |
| Zoned high school | Eastern |
| ANC commissioner | Gerald "jerry" Sroufe6B02, ANC 6B · ANC site |
| Speed limit | Not recorded |
| Pavement | FairDDOT condition rating, inspected 2023 |
| Nearest Metro | Eastern Market280 m away as the crow flies |
| Nearest bus stop | Pennsylvania Av SE & 6 St SEStop 1000673, 80 m away · live arrivals |
| Nearest bikeshare | Eastern Market / 7th & North Carolina Ave SE240 m away |
Where
← 400 block of Seward Sq
What’s happening here
Building permits, last 30 days
- 503 Seward Sq SE: electrical, plumbing & mechanical
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.